Project Name | Canolfan Addysg y Bont – New SEN School |
---|---|
Project Location | Ysgol Gyfun Llangefni Campus, Llangefni, Anglesey |
Contract Period | 18 months |
Project Start Date (on site) | July 2012 |
Practical Completion | 28th February 2014 |
Contract Value | £10.1m |
Type of Work | New Build |
Construction Product | SEN School |
Architect | Gareth Thomas , Building Control - Cyngor Sir Ynys Mon – Isle of Anglesey County Council |
Engineer(s) | Jonathan Sykes, Capita Property and Infrastructure |
QS/Cost Consultants | Oliver Shemwell, AA Projects Ltd |
Clerk of Works | Mike Hyde , Site Control Management Services |
Structural Engineer | Jon Parry, Capita Property and Infrastructure |
Electrical Engineer | Tony McDonnell, Davies Partnership |
Mechanical Engineer | Peter Lyke, Davies Partnership |
Planning Supervisor | Simon Hughes, SP Projects Ltd |
Main Contractor | Chris Wynne & Graham Dickson, Wynne Construction |
Building Control | Building Control - Cyngor Sir Ynys Mon – Isle of Anglesey County Council |
Project Overview
The previous Ysgol y Bont was located on an unsuitable site on the busy Industrial Estate in Llangefni. The school site used to be a shared site with Ysgol y Graig – which has recently relocated to a new site on Talwrn Road, Llangefni. The previous Ysgol y Bont was in very poor condition and the lifespan of the school building was extremely limited.
The new replacement school has been relocated onto the Ysgol Gyfun Llangefni Campus on the other side of Llangefni. The Secondary school and Plas Arthur Leisure Centre currently occupy the Campus grounds. The site meets key aspects of the required criteria and provides a unique opportunity for locating a Special Needs School on a Secondary School Site. The school is to be located on the existing football field and tennis courts.
As well as the construction of a new SEN School, the project included the provision of a new covered MUGA games area for the Secondary School to replace the tennis courts lost to the new school development. Some highway safety improvement works were also included after being highlighted as required improvements within the Traffic Assessment.